1 | ![]() |
Oilers |
at | ||
5 | ![]() |
Panthers |
Game Date: 6/17/2025
Goals | ||||
Team | Time | Scored By | Assists To | Caused Man Advantage |
FLA | Period 1 - 04:36 | Sam Reinhart | ||
FLA | Period 1 - 19:13 | Matthew Tkachuk | Eetu Luostarinen, Anton Lundell | |
FLA | Period 2 - 17:31 | Sam Reinhart | Aleksander Barkov, Carter Verhaeghe | |
FLA | Period 3 - 13:26 | Sam Reinhart | Aleksander Barkov, Carter Verhaeghe | |
FLA | Period 3 - 14:55 | Sam Reinhart | Carter Verhaeghe, Aaron Ekblad | |
EDM | Period 3 - 15:18 | Vasily Podkolzin | Jake Walman, Connor Brown |
Points Awarded | |||||
Player | For | Time | Details | Points | On Teams |
Sam Reinhart [FLA] | Goal | Period 1 - 04:36 | Regular Time | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Matthew Tkachuk [FLA] | Goal | Period 1 - 19:13 | Regular Time / Game Winner | 7.5 = (2+3)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf |
Eetu Luostarinen [FLA] | Assist | Period 1 - 19:13 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | |
Anton Lundell [FLA] | Assist | Period 1 - 19:13 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Sam Reinhart [FLA] | Goal | Period 2 - 17:31 | Regular Time / Multiple Goals | 6 = (2+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Aleksander Barkov [FLA] | Assist | Period 2 - 17:31 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Carter Verhaeghe [FLA] | Assist | Period 2 - 17:31 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Sam Reinhart [FLA] | Goal | Period 3 - 13:26 | Regular Time / Empty Net / Multiple Goals | 10.5 = (2+3+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Aleksander Barkov [FLA] | Assist | Period 3 - 13:26 | Regular Time / Empty Net | 4.5 = (1+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Carter Verhaeghe [FLA] | Assist | Period 3 - 13:26 | Regular Time / Empty Net | 4.5 = (1+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Sam Reinhart [FLA] | Goal | Period 3 - 14:55 | Regular Time / Empty Net / Multiple Goals | 10.5 = (2+3+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Carter Verhaeghe [FLA] | Assist | Period 3 - 14:55 | Regular Time / Empty Net | 4.5 = (1+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Aaron Ekblad [FLA] | Assist | Period 3 - 14:55 | Regular Time / Empty Net | 4.5 = (1+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Vasily Podkolzin [EDM] | Goal | Period 3 - 15:18 | Regular Time | 3 = 2x1.5 | |
Jake Walman [EDM] | Assist | Period 3 - 15:18 | Regular Time | 1.5 = 1x1.5 | Urban Cellars Top Shelf |
Connor Brown [EDM] | Assist | Period 3 - 15:18 | Regular Time | 1.5 = 1x1.5 | Twolves |
_Goalie (FLA) [FLA] | Defense | Winning Goalie | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf, WW Smith | |
_Goalie (FLA) [FLA] | Defense | One Goal Allowed | 6 = 4x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf, WW Smith | |
Aaron Ekblad [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders | |
Gustav Forsling [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Niko Mikkola [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Nate Schmidt [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Uvis Balinskis [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Dmitry Kulikov [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Seth Jones [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | Urban Cellars Top Shelf | |
Matt Kiersted [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Jaycob Megna [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Tobias Bjornfot [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 |
If you have any questions or concerns, let Jeff know.