1 | ![]() |
Oilers |
at | ||
6 | ![]() |
Panthers |
Game Date: 6/9/2025
Goals | ||||
Team | Time | Scored By | Assists To | Caused Man Advantage |
FLA | Period 1 - 00:56 | Brad Marchand | Anton Lundell, Eetu Luostarinen | |
FLA | Period 1 - 17:45 | Carter Verhaeghe | Evan Rodrigues, Nate Schmidt | Viktor Arvidsson |
EDM | Period 2 - 01:40 | Corey Perry | Evan Bouchard, Mattias Ekholm | Anton Lundell |
FLA | Period 2 - 03:00 | Sam Reinhart | Carter Verhaeghe | |
FLA | Period 2 - 07:26 | Sam Bennett | Eetu Luostarinen | |
FLA | Period 3 - 03:27 | Aaron Ekblad | Sam Reinhart, Matthew Tkachuk | Jeff Skinner |
FLA | Period 3 - 16:10 | Evan Rodrigues | Niko Mikkola, Gustav Forsling |
Points Awarded | |||||
Player | For | Time | Details | Points | On Teams |
Brad Marchand [FLA] | Goal | Period 1 - 00:56 | Regular Time | 3 = 2x1.5 | Urban Cellars Top Shelf |
Anton Lundell [FLA] | Assist | Period 1 - 00:56 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Eetu Luostarinen [FLA] | Assist | Period 1 - 00:56 | Regular Time | 1.5 = 1x1.5 | |
Carter Verhaeghe [FLA] | Goal | Period 1 - 17:45 | Regular Time / Game Winner | 7.5 = (2+3)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Evan Rodrigues [FLA] | Assist | Period 1 - 17:45 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | SWT |
Nate Schmidt [FLA] | Assist | Period 1 - 17:45 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | |
Corey Perry [EDM] | Goal | Period 2 - 01:40 | Regular Time | 3 = 2x1.5 | |
Evan Bouchard [EDM] | Assist | Period 2 - 01:40 | Regular Time | 1.5 = 1x1.5 | Urban Cellars Top Shelf |
Mattias Ekholm [EDM] | Assist | Period 2 - 01:40 | Regular Time | 1.5 = 1x1.5 | |
Sam Reinhart [FLA] | Goal | Period 2 - 03:00 | Regular Time | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Carter Verhaeghe [FLA] | Assist | Period 2 - 03:00 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Sam Bennett [FLA] | Goal | Period 2 - 07:26 | Regular Time | 3 = 2x1.5 | WW Smith |
Eetu Luostarinen [FLA] | Assist | Period 2 - 07:26 | Regular Time | 1.5 = 1x1.5 | |
Aaron Ekblad [FLA] | Goal | Period 3 - 03:27 | Regular Time | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Sam Reinhart [FLA] | Assist | Period 3 - 03:27 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Matthew Tkachuk [FLA] | Assist | Period 3 - 03:27 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf |
Evan Rodrigues [FLA] | Goal | Period 3 - 16:10 | Regular Time | 3 = 2x1.5 | SWT |
Niko Mikkola [FLA] | Assist | Period 3 - 16:10 | Regular Time | 1.5 = 1x1.5 | |
Gustav Forsling [FLA] | Assist | Period 3 - 16:10 | Regular Time | 1.5 = 1x1.5 | |
_Goalie (FLA) [FLA] | Defense | Winning Goalie | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf, WW Smith | |
_Goalie (FLA) [FLA] | Defense | One Goal Allowed | 6 = 4x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf, WW Smith | |
Aaron Ekblad [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders | |
Gustav Forsling [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Niko Mikkola [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Nate Schmidt [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Uvis Balinskis [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Dmitry Kulikov [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Seth Jones [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | Urban Cellars Top Shelf | |
Matt Kiersted [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Jaycob Megna [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Tobias Bjornfot [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 |
If you have any questions or concerns, let Jeff know.