3 | ![]() |
Panthers |
at | ||
4 | ![]() |
Oilers |
Game Date: 6/4/2025
Goals | ||||
Team | Time | Scored By | Assists To | Caused Man Advantage |
EDM | Period 1 - 01:06 | Leon Draisaitl | Kasperi Kapanen, Jake Walman | |
FLA | Period 1 - 10:49 | Sam Bennett | Carter Verhaeghe, Matthew Tkachuk | |
FLA | Period 1 - 12:30 | Brad Marchand | Nate Schmidt, Evan Rodrigues | Corey Perry |
FLA | Period 2 - 02:00 | Sam Bennett | Nate Schmidt, Carter Verhaeghe | |
EDM | Period 2 - 03:17 | Viktor Arvidsson | Vasily Podkolzin, Evan Bouchard | |
EDM | Period 3 - 06:33 | Mattias Ekholm | Connor McDavid, Kasperi Kapanen | |
EDM | OT 1 - 19:29 | Leon Draisaitl | Connor McDavid, Corey Perry | Tomas Nosek |
Points Awarded | |||||
Player | For | Time | Details | Points | On Teams |
Leon Draisaitl [EDM] | Goal | Period 1 - 01:06 | Regular Time | 3 = 2x1.5 | Lac Pelletier Puckers, Urban Cellars Top Shelf, Young Guns |
Kasperi Kapanen [EDM] | Assist | Period 1 - 01:06 | Regular Time | 1.5 = 1x1.5 | |
Jake Walman [EDM] | Assist | Period 1 - 01:06 | Regular Time | 1.5 = 1x1.5 | Urban Cellars Top Shelf |
Sam Bennett [FLA] | Goal | Period 1 - 10:49 | Regular Time | 3 = 2x1.5 | WW Smith |
Carter Verhaeghe [FLA] | Assist | Period 1 - 10:49 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Matthew Tkachuk [FLA] | Assist | Period 1 - 10:49 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf |
Brad Marchand [FLA] | Goal | Period 1 - 12:30 | Regular Time | 3 = 2x1.5 | Urban Cellars Top Shelf |
Nate Schmidt [FLA] | Assist | Period 1 - 12:30 | Regular Time | 1.5 = 1x1.5 | |
Evan Rodrigues [FLA] | Assist | Period 1 - 12:30 | Regular Time | 1.5 = 1x1.5 | SWT |
Sam Bennett [FLA] | Goal | Period 2 - 02:00 | Regular Time / Multiple Goals | 6 = (2+2)x1.5 | WW Smith |
Nate Schmidt [FLA] | Assist | Period 2 - 02:00 | Regular Time | 1.5 = 1x1.5 | |
Carter Verhaeghe [FLA] | Assist | Period 2 - 02:00 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Viktor Arvidsson [EDM] | Goal | Period 2 - 03:17 | Regular Time | 3 = 2x1.5 | SWT |
Vasily Podkolzin [EDM] | Assist | Period 2 - 03:17 | Regular Time | 1.5 = 1x1.5 | |
Evan Bouchard [EDM] | Assist | Period 2 - 03:17 | Regular Time | 1.5 = 1x1.5 | Urban Cellars Top Shelf |
Mattias Ekholm [EDM] | Goal | Period 3 - 06:33 | Regular Time | 3 = 2x1.5 | |
Connor McDavid [EDM] | Assist | Period 3 - 06:33 | Regular Time | 1.5 = 1x1.5 | Lac Pelletier Puckers, SWT, Twolves, Urban Cellars Top Shelf, WW Smith, Young Guns |
Kasperi Kapanen [EDM] | Assist | Period 3 - 06:33 | Regular Time | 1.5 = 1x1.5 | |
Leon Draisaitl [EDM] | Goal | OT 1 - 19:29 | Overtime / Multiple Goals | 12 = (6+2)x1.5 | Lac Pelletier Puckers, Urban Cellars Top Shelf, Young Guns |
Connor McDavid [EDM] | Assist | OT 1 - 19:29 | Overtime | 4.5 = 3x1.5 | Lac Pelletier Puckers, SWT, Twolves, Urban Cellars Top Shelf, WW Smith, Young Guns |
Corey Perry [EDM] | Assist | OT 1 - 19:29 | Overtime | 4.5 = 3x1.5 | |
_Goalie (EDM) [EDM] | Defense | Winning Goalie | 3 = 2x1.5 | SWT, Young Guns |
If you have any questions or concerns, let Jeff know.