Team Standings
 Rank  Team Name  Points
1 Team 363 657.5
2 Team 368 530.5
3 Team 380 526
4 Team 382 413.5
5 Team 367 403
6 Team 372 335.75
7 Team 378 329.5
8 Team 365 307
9 Team 375 247.25
10 Team 361 218.75
11 Team 374 211.5
12 Team 369 206
13 Team 364 183.25
14 Team 371 175.5
15 Team 376 163.25
16 Team 377 160.5
17 Team 381 157.5
18 Team 379 146.75
19 Team 362 134
20 Team 373 132.75
21 Team 370 111.25
22 Team 366 111
23 Team 360 108


If you have any questions or concerns, let Jeff know.