Team Standings | ||||
Rank | Team Name | Points | ||
1 | Team 363 | 495.5 | ||
2 | Team 368 | 476.5 | ||
3 | Team 380 | 367 | ||
4 | Team 367 | 367 | ||
5 | Team 382 | 355 | ||
6 | Team 378 | 310 | ||
7 | Team 365 | 307 | ||
8 | Team 372 | 287.75 | ||
9 | Team 375 | 247.25 | ||
10 | Team 361 | 214.25 | ||
11 | Team 374 | 211.5 | ||
12 | Team 369 | 206 | ||
13 | Team 364 | 183.25 | ||
14 | Team 371 | 175.5 | ||
15 | Team 376 | 163.25 | ||
16 | Team 377 | 160.5 | ||
17 | Team 381 | 157.5 | ||
18 | Team 379 | 146.75 | ||
19 | Team 362 | 134 | ||
20 | Team 373 | 132.75 | ||
21 | Team 370 | 111.25 | ||
22 | Team 366 | 111 | ||
23 | Team 360 | 108 |
If you have any questions or concerns, let Jeff know.