Team Details | ||||
Team | Player | Points | Also On | |
_Goalie (NSH) [NSH] | 32 | |||
Filip Forsberg [NSH] | 26 | |||
_Goalie (TOR) [TOR] | 21 | |||
Roman Josi [NSH] | 20 | |||
Gustav Nyquist [NSH] | 18 | |||
Nikita Kucherov [TBL] | 14 | Astro Cruisers, Big Barrel Boys, District 5, Lac Pelletier, Power Pac, WW Smith Millenium Masters | ||
Morgan Rielly [TOR] | 13.5 | |||
Ryan O'Reilly [NSH] | 6 | |||
Tommy Novak [NSH] | 0 |
If you have any questions or concerns, let Jeff know.