Team Details | ||||
Team | Player | Points | Also On | |
Connor McDavid [EDM] | 93.75 | Astro Cruisers, Big Barrel Boys, District 5, Gull Lake Grey Dogs, Inn It To Win It, Play Now Playas, PureChem Services, Urban Cellars Top Shelf, WW Smith Millenium Masters | ||
Chris Kreider [NYR] | 37 | |||
Artemi Panarin [NYR] | 35 | Bacoda Crane, Gull Lake Grey Dogs, MNP Lucky Pluckers | ||
Alexis Lafrenière [NYR] | 34 | |||
_Goalie (VAN) [VAN] | 26 | |||
David Pastrnak [BOS] | 22.5 | WhiteCap Dusters | ||
Quinn Hughes [VAN] | 22 | |||
Alex Pietrangelo [VGK] | 18 | |||
Filip Hronek [VAN] | 9 |
If you have any questions or concerns, let Jeff know.