5 | ![]() |
Panthers |
at | ||
4 | ![]() |
Oilers |
Game Date: 6/6/2025
Goals | ||||
Team | Time | Scored By | Assists To | Caused Man Advantage |
FLA | Period 1 - 02:07 | Sam Bennett | Nate Schmidt, Evan Rodrigues | Evander Kane |
EDM | Period 1 - 07:39 | Evander Kane | Viktor Arvidsson, Evan Bouchard | |
EDM | Period 1 - 09:19 | Evan Bouchard | Connor McDavid, Leon Draisaitl | |
FLA | Period 1 - 11:37 | Seth Jones | Eetu Luostarinen, Nate Schmidt | |
EDM | Period 1 - 12:37 | Leon Draisaitl | Connor McDavid, Evan Bouchard | Sam Bennett |
FLA | Period 2 - 08:23 | Dmitry Kulikov | Carter Verhaeghe, Seth Jones | |
FLA | Period 2 - 12:09 | Brad Marchand | Anton Lundell | |
EDM | Period 3 - 19:42 | Corey Perry | Jake Walman, Connor McDavid | |
FLA | OT 2 - 08:05 | Brad Marchand | Anton Lundell |
Points Awarded | |||||
Player | For | Time | Details | Points | On Teams |
Sam Bennett [FLA] | Goal | Period 1 - 02:07 | Regular Time | 3 = 2x1.5 | WW Smith |
Nate Schmidt [FLA] | Assist | Period 1 - 02:07 | Regular Time | 1.5 = 1x1.5 | |
Evan Rodrigues [FLA] | Assist | Period 1 - 02:07 | Regular Time | 1.5 = 1x1.5 | SWT |
Evander Kane [EDM] | Goal | Period 1 - 07:39 | Regular Time | 3 = 2x1.5 | Twolves |
Viktor Arvidsson [EDM] | Assist | Period 1 - 07:39 | Regular Time | 1.5 = 1x1.5 | SWT |
Evan Bouchard [EDM] | Assist | Period 1 - 07:39 | Regular Time | 1.5 = 1x1.5 | Urban Cellars Top Shelf |
Evan Bouchard [EDM] | Goal | Period 1 - 09:19 | Regular Time | 3 = 2x1.5 | Urban Cellars Top Shelf |
Connor McDavid [EDM] | Assist | Period 1 - 09:19 | Regular Time | 1.5 = 1x1.5 | Lac Pelletier Puckers, SWT, Twolves, Urban Cellars Top Shelf, WW Smith, Young Guns |
Leon Draisaitl [EDM] | Assist | Period 1 - 09:19 | Regular Time | 1.5 = 1x1.5 | Lac Pelletier Puckers, Urban Cellars Top Shelf, Young Guns |
Seth Jones [FLA] | Goal | Period 1 - 11:37 | Regular Time | 3 = 2x1.5 | Urban Cellars Top Shelf |
Eetu Luostarinen [FLA] | Assist | Period 1 - 11:37 | Regular Time | 1.5 = 1x1.5 | |
Nate Schmidt [FLA] | Assist | Period 1 - 11:37 | Regular Time | 1.5 = 1x1.5 | |
Leon Draisaitl [EDM] | Goal | Period 1 - 12:37 | Regular Time | 3 = 2x1.5 | Lac Pelletier Puckers, Urban Cellars Top Shelf, Young Guns |
Connor McDavid [EDM] | Assist | Period 1 - 12:37 | Regular Time | 1.5 = 1x1.5 | Lac Pelletier Puckers, SWT, Twolves, Urban Cellars Top Shelf, WW Smith, Young Guns |
Evan Bouchard [EDM] | Assist | Period 1 - 12:37 | Regular Time | 1.5 = 1x1.5 | Urban Cellars Top Shelf |
Dmitry Kulikov [FLA] | Goal | Period 2 - 08:23 | Regular Time | 3 = 2x1.5 | |
Carter Verhaeghe [FLA] | Assist | Period 2 - 08:23 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Seth Jones [FLA] | Assist | Period 2 - 08:23 | Regular Time | 1.5 = 1x1.5 | Urban Cellars Top Shelf |
Brad Marchand [FLA] | Goal | Period 2 - 12:09 | Regular Time / Short Handed | 7.5 = (2+3)x1.5 | Urban Cellars Top Shelf |
Anton Lundell [FLA] | Assist | Period 2 - 12:09 | Regular Time / Short Handed | 4.5 = (1+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Corey Perry [EDM] | Goal | Period 3 - 19:42 | Regular Time | 3 = 2x1.5 | |
Jake Walman [EDM] | Assist | Period 3 - 19:42 | Regular Time | 1.5 = 1x1.5 | Urban Cellars Top Shelf |
Connor McDavid [EDM] | Assist | Period 3 - 19:42 | Regular Time | 1.5 = 1x1.5 | Lac Pelletier Puckers, SWT, Twolves, Urban Cellars Top Shelf, WW Smith, Young Guns |
Brad Marchand [FLA] | Goal | OT 2 - 08:05 | Overtime / Multiple Goals | 12 = (6+2)x1.5 | Urban Cellars Top Shelf |
Anton Lundell [FLA] | Assist | OT 2 - 08:05 | Overtime | 4.5 = 3x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
_Goalie (FLA) [FLA] | Defense | Winning Goalie | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf, WW Smith |
If you have any questions or concerns, let Jeff know.