| 5 | ![]() |
Panthers |
| at | ||
| 3 | ![]() |
Hurricanes |
Game Date: 5/28/2025
| Goals | ||||
| Team | Time | Scored By | Assists To | Caused Man Advantage |
| CAR | Period 1 - 04:39 | Sebastian Aho | ||
| CAR | Period 1 - 18:54 | Sebastian Aho | Seth Jarvis | |
| FLA | Period 2 - 07:23 | Matthew Tkachuk | Aaron Ekblad, Seth Jones | Jesperi Kotkaniemi |
| FLA | Period 2 - 07:53 | Evan Rodrigues | Sam Bennett, Matthew Tkachuk | |
| FLA | Period 2 - 11:59 | Anton Lundell | Brad Marchand | |
| CAR | Period 3 - 08:30 | Seth Jarvis | Andrei Svechnikov, Shayne Gostisbehere | |
| FLA | Period 3 - 12:21 | Carter Verhaeghe | Aleksander Barkov, Sam Reinhart | |
| FLA | Period 3 - 19:06 | Sam Bennett | Aleksander Barkov, Sam Reinhart | |
| Points Awarded | |||||
| Player | For | Time | Details | Points | On Teams |
| Sebastian Aho [CAR] | Goal | Period 1 - 04:39 | Regular Time | 2.5 = 2x1.25 | Wide n' Heavy |
| Sebastian Aho [CAR] | Goal | Period 1 - 18:54 | Regular Time / Multiple Goals | 5 = (2+2)x1.25 | Wide n' Heavy |
| Seth Jarvis [CAR] | Assist | Period 1 - 18:54 | Regular Time | 1.25 = 1x1.25 | Highway Hosers |
| Matthew Tkachuk [FLA] | Goal | Period 2 - 07:23 | Regular Time | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf |
| Aaron Ekblad [FLA] | Assist | Period 2 - 07:23 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Seth Jones [FLA] | Assist | Period 2 - 07:23 | Regular Time | 1.5 = 1x1.5 | Urban Cellars Top Shelf |
| Evan Rodrigues [FLA] | Goal | Period 2 - 07:53 | Regular Time | 3 = 2x1.5 | SWT |
| Sam Bennett [FLA] | Assist | Period 2 - 07:53 | Regular Time | 1.5 = 1x1.5 | WW Smith |
| Matthew Tkachuk [FLA] | Assist | Period 2 - 07:53 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf |
| Anton Lundell [FLA] | Goal | Period 2 - 11:59 | Regular Time | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Brad Marchand [FLA] | Assist | Period 2 - 11:59 | Regular Time | 1.5 = 1x1.5 | Urban Cellars Top Shelf |
| Seth Jarvis [CAR] | Goal | Period 3 - 08:30 | Regular Time | 2.5 = 2x1.25 | Highway Hosers |
| Andrei Svechnikov [CAR] | Assist | Period 3 - 08:30 | Regular Time | 1.25 = 1x1.25 | Highway Hosers |
| Shayne Gostisbehere [CAR] | Assist | Period 3 - 08:30 | Regular Time | 1.25 = 1x1.25 | Wide n' Heavy |
| Carter Verhaeghe [FLA] | Goal | Period 3 - 12:21 | Regular Time / Game Winner | 7.5 = (2+3)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Aleksander Barkov [FLA] | Assist | Period 3 - 12:21 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Sam Reinhart [FLA] | Assist | Period 3 - 12:21 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Sam Bennett [FLA] | Goal | Period 3 - 19:06 | Regular Time / Empty Net | 7.5 = (2+3)x1.5 | WW Smith |
| Aleksander Barkov [FLA] | Assist | Period 3 - 19:06 | Regular Time / Empty Net | 4.5 = (1+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Sam Reinhart [FLA] | Assist | Period 3 - 19:06 | Regular Time / Empty Net | 4.5 = (1+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| _Goalie (FLA) [FLA] | Defense | Winning Goalie | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf, WW Smith | |
If you have any questions or concerns, let Jeff know.