| 1 | ![]() |
Stars |
| at | ||
| 4 | ![]() |
Oilers |
Game Date: 5/27/2025
| Goals | ||||
| Team | Time | Scored By | Assists To | Caused Man Advantage |
| EDM | Period 1 - 11:23 | Leon Draisaitl | Ryan Nugent-Hopkins, Corey Perry | Jamie Benn |
| DAL | Period 2 - 06:57 | Jason Robertson | Thomas Harley, Mikael Granlund | Corey Perry |
| EDM | Period 2 - 09:20 | Corey Perry | Ryan Nugent-Hopkins, Connor McDavid | Mason Marchment |
| EDM | Period 3 - 17:33 | Kasperi Kapanen | Brett Kulak, Leon Draisaitl | |
| EDM | Period 3 - 19:10 | Adam Henrique | Connor McDavid, Jake Walman | |
| Points Awarded | |||||
| Player | For | Time | Details | Points | On Teams |
| Leon Draisaitl [EDM] | Goal | Period 1 - 11:23 | Regular Time | 3 = 2x1.5 | Lac Pelletier Puckers, Urban Cellars Top Shelf, Young Guns |
| Ryan Nugent-Hopkins [EDM] | Assist | Period 1 - 11:23 | Regular Time | 1.5 = 1x1.5 | Play Now Playas |
| Corey Perry [EDM] | Assist | Period 1 - 11:23 | Regular Time | 1.5 = 1x1.5 | |
| Jason Robertson [DAL] | Goal | Period 2 - 06:57 | Regular Time | 2.5 = 2x1.25 | Lac Pelletier Puckers |
| Thomas Harley [DAL] | Assist | Period 2 - 06:57 | Regular Time | 1.25 = 1x1.25 | Lac Pelletier Puckers |
| Mikael Granlund [DAL] | Assist | Period 2 - 06:57 | Regular Time | 1.25 = 1x1.25 | Lac Pelletier Puckers |
| Corey Perry [EDM] | Goal | Period 2 - 09:20 | Regular Time / Game Winner | 7.5 = (2+3)x1.5 | |
| Ryan Nugent-Hopkins [EDM] | Assist | Period 2 - 09:20 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | Play Now Playas |
| Connor McDavid [EDM] | Assist | Period 2 - 09:20 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | Lac Pelletier Puckers, SWT, Twolves, Urban Cellars Top Shelf, WW Smith, Young Guns |
| Kasperi Kapanen [EDM] | Goal | Period 3 - 17:33 | Regular Time / Empty Net | 7.5 = (2+3)x1.5 | |
| Brett Kulak [EDM] | Assist | Period 3 - 17:33 | Regular Time / Empty Net | 4.5 = (1+2)x1.5 | |
| Leon Draisaitl [EDM] | Assist | Period 3 - 17:33 | Regular Time / Empty Net | 4.5 = (1+2)x1.5 | Lac Pelletier Puckers, Urban Cellars Top Shelf, Young Guns |
| Adam Henrique [EDM] | Goal | Period 3 - 19:10 | Regular Time / Empty Net | 7.5 = (2+3)x1.5 | |
| Connor McDavid [EDM] | Assist | Period 3 - 19:10 | Regular Time / Empty Net | 4.5 = (1+2)x1.5 | Lac Pelletier Puckers, SWT, Twolves, Urban Cellars Top Shelf, WW Smith, Young Guns |
| Jake Walman [EDM] | Assist | Period 3 - 19:10 | Regular Time / Empty Net | 4.5 = (1+2)x1.5 | Urban Cellars Top Shelf |
| _Goalie (EDM) [EDM] | Defense | Winning Goalie | 3 = 2x1.5 | SWT, Young Guns | |
| _Goalie (EDM) [EDM] | Defense | One Goal Allowed | 6 = 4x1.5 | SWT, Young Guns | |
| Evan Bouchard [EDM] | Defense | One Goal Allowed | 3 = 2x1.5 | Urban Cellars Top Shelf | |
| Mattias Ekholm [EDM] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
| Darnell Nurse [EDM] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
| Brett Kulak [EDM] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
| Ty Emberson [EDM] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
| Jake Walman [EDM] | Defense | One Goal Allowed | 3 = 2x1.5 | Urban Cellars Top Shelf | |
| Troy Stecher [EDM] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
| John Klingberg [EDM] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
| Joshua Brown [EDM] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
| Cam Dineen [EDM] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
If you have any questions or concerns, let Jeff know.