| 5 | ![]() |
Panthers |
| at | ||
| 0 | ![]() |
Hurricanes |
Game Date: 5/22/2025
| Goals | ||||
| Team | Time | Scored By | Assists To | Caused Man Advantage |
| FLA | Period 1 - 01:17 | Gustav Forsling | Matthew Tkachuk, Sam Bennett | |
| FLA | Period 1 - 11:41 | Matthew Tkachuk | Carter Verhaeghe, Niko Mikkola | |
| FLA | Period 1 - 15:50 | Sam Bennett | Carter Verhaeghe, Evan Rodrigues | Andrei Svechnikov |
| FLA | Period 2 - 19:21 | Sam Bennett | Carter Verhaeghe, Aaron Ekblad | |
| FLA | Period 3 - 13:49 | Aleksander Barkov | Aaron Ekblad, Evan Rodrigues | Brent Burns |
| Points Awarded | |||||
| Player | For | Time | Details | Points | On Teams |
| Gustav Forsling [FLA] | Goal | Period 1 - 01:17 | Regular Time / Game Winner | 7.5 = (2+3)x1.5 | |
| Matthew Tkachuk [FLA] | Assist | Period 1 - 01:17 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf |
| Sam Bennett [FLA] | Assist | Period 1 - 01:17 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | WW Smith |
| Matthew Tkachuk [FLA] | Goal | Period 1 - 11:41 | Regular Time | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf |
| Carter Verhaeghe [FLA] | Assist | Period 1 - 11:41 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Niko Mikkola [FLA] | Assist | Period 1 - 11:41 | Regular Time | 1.5 = 1x1.5 | |
| Sam Bennett [FLA] | Goal | Period 1 - 15:50 | Regular Time | 3 = 2x1.5 | WW Smith |
| Carter Verhaeghe [FLA] | Assist | Period 1 - 15:50 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Evan Rodrigues [FLA] | Assist | Period 1 - 15:50 | Regular Time | 1.5 = 1x1.5 | SWT |
| Sam Bennett [FLA] | Goal | Period 2 - 19:21 | Regular Time / Multiple Goals | 6 = (2+2)x1.5 | WW Smith |
| Carter Verhaeghe [FLA] | Assist | Period 2 - 19:21 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Aaron Ekblad [FLA] | Assist | Period 2 - 19:21 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Aleksander Barkov [FLA] | Goal | Period 3 - 13:49 | Regular Time | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Aaron Ekblad [FLA] | Assist | Period 3 - 13:49 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Evan Rodrigues [FLA] | Assist | Period 3 - 13:49 | Regular Time | 1.5 = 1x1.5 | SWT |
| _Goalie (FLA) [FLA] | Defense | Winning Goalie | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf, WW Smith | |
| _Goalie (FLA) [FLA] | Defense | Shutout | 12 = 8x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf, WW Smith | |
| Aaron Ekblad [FLA] | Defense | Shutout | 6 = 4x1.5 | RBC DS/Anderson & Co. Law - Law & Orders | |
| Gustav Forsling [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
| Niko Mikkola [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
| Nate Schmidt [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
| Uvis Balinskis [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
| Dmitry Kulikov [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
| Seth Jones [FLA] | Defense | Shutout | 6 = 4x1.5 | Urban Cellars Top Shelf | |
| Matt Kiersted [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
| Jaycob Megna [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
| Tobias Bjornfot [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
If you have any questions or concerns, let Jeff know.