6 | ![]() |
Panthers |
at | ||
1 | ![]() |
Maple Leafs |
Game Date: 5/18/2025
Goals | ||||
Team | Time | Scored By | Assists To | Caused Man Advantage |
FLA | Period 2 - 03:15 | Seth Jones | Evan Rodrigues, Aleksander Barkov | |
FLA | Period 2 - 07:18 | Anton Lundell | Eetu Luostarinen, Brad Marchand | |
FLA | Period 2 - 09:39 | Jonah Gadjovich | A.J. Greer, Seth Jones | |
TOR | Period 3 - 02:07 | Max Domi | Bobby McMann | |
FLA | Period 3 - 02:54 | Eetu Luostarinen | Brad Marchand | |
FLA | Period 3 - 09:24 | Sam Reinhart | Aleksander Barkov | |
FLA | Period 3 - 16:57 | Brad Marchand | Eetu Luostarinen |
Points Awarded | |||||
Player | For | Time | Details | Points | On Teams |
Seth Jones [FLA] | Goal | Period 2 - 03:15 | Regular Time | 3 = 2x1.5 | Urban Cellars Top Shelf |
Evan Rodrigues [FLA] | Assist | Period 2 - 03:15 | Regular Time | 1.5 = 1x1.5 | SWT |
Aleksander Barkov [FLA] | Assist | Period 2 - 03:15 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Anton Lundell [FLA] | Goal | Period 2 - 07:18 | Regular Time / Game Winner | 7.5 = (2+3)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Eetu Luostarinen [FLA] | Assist | Period 2 - 07:18 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | |
Brad Marchand [FLA] | Assist | Period 2 - 07:18 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | Urban Cellars Top Shelf |
Jonah Gadjovich [FLA] | Goal | Period 2 - 09:39 | Regular Time | 3 = 2x1.5 | |
A.J. Greer [FLA] | Assist | Period 2 - 09:39 | Regular Time | 1.5 = 1x1.5 | |
Seth Jones [FLA] | Assist | Period 2 - 09:39 | Regular Time | 1.5 = 1x1.5 | Urban Cellars Top Shelf |
Max Domi [TOR] | Goal | Period 3 - 02:07 | Regular Time | 2 | |
Bobby McMann [TOR] | Assist | Period 3 - 02:07 | Regular Time | 1 | Gull Lake Grey Dogs |
Eetu Luostarinen [FLA] | Goal | Period 3 - 02:54 | Regular Time | 3 = 2x1.5 | |
Brad Marchand [FLA] | Assist | Period 3 - 02:54 | Regular Time | 1.5 = 1x1.5 | Urban Cellars Top Shelf |
Sam Reinhart [FLA] | Goal | Period 3 - 09:24 | Regular Time | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Aleksander Barkov [FLA] | Assist | Period 3 - 09:24 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
Brad Marchand [FLA] | Goal | Period 3 - 16:57 | Regular Time / Empty Net | 7.5 = (2+3)x1.5 | Urban Cellars Top Shelf |
Eetu Luostarinen [FLA] | Assist | Period 3 - 16:57 | Regular Time / Empty Net | 4.5 = (1+2)x1.5 | |
_Goalie (FLA) [FLA] | Defense | Winning Goalie | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf, WW Smith | |
_Goalie (FLA) [FLA] | Defense | One Goal Allowed | 6 = 4x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf, WW Smith | |
Aaron Ekblad [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders | |
Gustav Forsling [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Niko Mikkola [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Nate Schmidt [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Uvis Balinskis [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Dmitry Kulikov [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Seth Jones [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | Urban Cellars Top Shelf | |
Matt Kiersted [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Jaycob Megna [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Tobias Bjornfot [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 |
If you have any questions or concerns, let Jeff know.