| 6 | ![]() |
Panthers |
| at | ||
| 1 | ![]() |
Maple Leafs |
Game Date: 5/14/2025
| Goals | ||||
| Team | Time | Scored By | Assists To | Caused Man Advantage |
| FLA | Period 1 - 14:38 | Aaron Ekblad | Sam Reinhart, Jesper Boqvist | |
| FLA | Period 2 - 06:08 | Dmitry Kulikov | Nate Schmidt, Matthew Tkachuk | |
| FLA | Period 2 - 10:05 | Jesper Boqvist | Sam Reinhart, Gustav Forsling | |
| FLA | Period 2 - 14:01 | Niko Mikkola | Anton Lundell, Eetu Luostarinen | |
| FLA | Period 3 - 06:23 | A.J. Greer | Jonah Gadjovich, Nate Schmidt | |
| FLA | Period 3 - 09:10 | Sam Bennett | Aaron Ekblad, Brad Marchand | John Tavares |
| TOR | Period 3 - 18:54 | Nicholas Robertson | Max Domi, Steven Lorentz | |
| Points Awarded | |||||
| Player | For | Time | Details | Points | On Teams |
| Aaron Ekblad [FLA] | Goal | Period 1 - 14:38 | Regular Time | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Sam Reinhart [FLA] | Assist | Period 1 - 14:38 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Jesper Boqvist [FLA] | Assist | Period 1 - 14:38 | Regular Time | 1.5 = 1x1.5 | |
| Dmitry Kulikov [FLA] | Goal | Period 2 - 06:08 | Regular Time / Game Winner | 7.5 = (2+3)x1.5 | |
| Nate Schmidt [FLA] | Assist | Period 2 - 06:08 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | |
| Matthew Tkachuk [FLA] | Assist | Period 2 - 06:08 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf |
| Jesper Boqvist [FLA] | Goal | Period 2 - 10:05 | Regular Time | 3 = 2x1.5 | |
| Sam Reinhart [FLA] | Assist | Period 2 - 10:05 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Gustav Forsling [FLA] | Assist | Period 2 - 10:05 | Regular Time | 1.5 = 1x1.5 | |
| Niko Mikkola [FLA] | Goal | Period 2 - 14:01 | Regular Time | 3 = 2x1.5 | |
| Anton Lundell [FLA] | Assist | Period 2 - 14:01 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Eetu Luostarinen [FLA] | Assist | Period 2 - 14:01 | Regular Time | 1.5 = 1x1.5 | |
| A.J. Greer [FLA] | Goal | Period 3 - 06:23 | Regular Time | 3 = 2x1.5 | |
| Jonah Gadjovich [FLA] | Assist | Period 3 - 06:23 | Regular Time | 1.5 = 1x1.5 | |
| Nate Schmidt [FLA] | Assist | Period 3 - 06:23 | Regular Time | 1.5 = 1x1.5 | |
| Sam Bennett [FLA] | Goal | Period 3 - 09:10 | Regular Time | 3 = 2x1.5 | WW Smith |
| Aaron Ekblad [FLA] | Assist | Period 3 - 09:10 | Regular Time | 1.5 = 1x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Brad Marchand [FLA] | Assist | Period 3 - 09:10 | Regular Time | 1.5 = 1x1.5 | Urban Cellars Top Shelf |
| Nicholas Robertson [TOR] | Goal | Period 3 - 18:54 | Regular Time | 2 | |
| Max Domi [TOR] | Assist | Period 3 - 18:54 | Regular Time | 1 | |
| Steven Lorentz [TOR] | Assist | Period 3 - 18:54 | Regular Time | 1 | |
| _Goalie (FLA) [FLA] | Defense | Winning Goalie | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf, WW Smith | |
| _Goalie (FLA) [FLA] | Defense | One Goal Allowed | 6 = 4x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf, WW Smith | |
| Aaron Ekblad [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders | |
| Gustav Forsling [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
| Niko Mikkola [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
| Nate Schmidt [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
| Uvis Balinskis [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
| Dmitry Kulikov [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
| Seth Jones [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | Urban Cellars Top Shelf | |
| Matt Kiersted [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
| Jaycob Megna [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
| Tobias Bjornfot [FLA] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
If you have any questions or concerns, let Jeff know.