| 3 | ![]() |
Blues |
| at | ||
| 5 | ![]() |
Jets |
Game Date: 4/30/2025
| Goals | ||||
| Team | Time | Scored By | Assists To | Caused Man Advantage |
| WPG | Period 1 - 01:23 | Kyle Connor | Mark Scheifele, Mason Appleton | |
| STL | Period 1 - 03:42 | Nathan Walker | Colton Parayko, Cam Fowler | |
| WPG | Period 1 - 08:39 | Nino Niederreiter | Dylan Samberg, Neal Pionk | |
| STL | Period 2 - 06:06 | Jimmy Snuggerud | Robert Thomas | |
| WPG | Period 2 - 11:05 | Dylan DeMelo | Kyle Connor, Vladislav Namestnikov | |
| WPG | Period 2 - 18:51 | Vladislav Namestnikov | Kyle Connor, Mason Appleton | |
| WPG | Period 3 - 16:47 | Adam Lowry | Nino Niederreiter, Mason Appleton | |
| STL | Period 3 - 19:07 | Nathan Walker | Radek Faksa, Alexey Toropchenko | |
| Points Awarded | |||||
| Player | For | Time | Details | Points | On Teams |
| Kyle Connor [WPG] | Goal | Period 1 - 01:23 | Regular Time | 2 | Pattison Ag, Play Now Playas, Swift Plumbing |
| Mark Scheifele [WPG] | Assist | Period 1 - 01:23 | Regular Time | 1 | WW Smith |
| Mason Appleton [WPG] | Assist | Period 1 - 01:23 | Regular Time | 1 | |
| Nathan Walker [STL] | Goal | Period 1 - 03:42 | Regular Time | 4 = 2x2 | |
| Colton Parayko [STL] | Assist | Period 1 - 03:42 | Regular Time | 2 = 1x2 | |
| Cam Fowler [STL] | Assist | Period 1 - 03:42 | Regular Time | 2 = 1x2 | |
| Nino Niederreiter [WPG] | Goal | Period 1 - 08:39 | Regular Time | 2 | |
| Dylan Samberg [WPG] | Assist | Period 1 - 08:39 | Regular Time | 1 | |
| Neal Pionk [WPG] | Assist | Period 1 - 08:39 | Regular Time | 1 | WW Smith |
| Jimmy Snuggerud [STL] | Goal | Period 2 - 06:06 | Regular Time | 4 = 2x2 | Davidson Main Street Mafia |
| Robert Thomas [STL] | Assist | Period 2 - 06:06 | Regular Time | 2 = 1x2 | Davidson Main Street Mafia |
| Dylan DeMelo [WPG] | Goal | Period 2 - 11:05 | Regular Time | 2 | |
| Kyle Connor [WPG] | Assist | Period 2 - 11:05 | Regular Time | 1 | Pattison Ag, Play Now Playas, Swift Plumbing |
| Vladislav Namestnikov [WPG] | Assist | Period 2 - 11:05 | Regular Time | 1 | WW Smith |
| Vladislav Namestnikov [WPG] | Goal | Period 2 - 18:51 | Regular Time / Game Winner | 5 = 2+3 | WW Smith |
| Kyle Connor [WPG] | Assist | Period 2 - 18:51 | Regular Time / Game Winner | 3 = 1+2 | Pattison Ag, Play Now Playas, Swift Plumbing |
| Mason Appleton [WPG] | Assist | Period 2 - 18:51 | Regular Time / Game Winner | 3 = 1+2 | |
| Adam Lowry [WPG] | Goal | Period 3 - 16:47 | Regular Time / Empty Net | 5 = 2+3 | Swift Plumbing |
| Nino Niederreiter [WPG] | Assist | Period 3 - 16:47 | Regular Time / Empty Net | 3 = 1+2 | |
| Mason Appleton [WPG] | Assist | Period 3 - 16:47 | Regular Time / Empty Net | 3 = 1+2 | |
| Nathan Walker [STL] | Goal | Period 3 - 19:07 | Regular Time / Multiple Goals | 8 = (2+2)x2 | |
| Radek Faksa [STL] | Assist | Period 3 - 19:07 | Regular Time | 2 = 1x2 | |
| Alexey Toropchenko [STL] | Assist | Period 3 - 19:07 | Regular Time | 2 = 1x2 | |
| _Goalie (WPG) [WPG] | Defense | Winning Goalie | 2 | Innovation, Pattison Ag, Swift Plumbing, WW Smith | |
If you have any questions or concerns, let Jeff know.