| 2 | ![]() |
Panthers |
| at | ||
| 0 | ![]() |
Lightning |
Game Date: 4/24/2025
| Goals | ||||
| Team | Time | Scored By | Assists To | Caused Man Advantage |
| FLA | Period 1 - 04:15 | Nate Schmidt | Sam Reinhart, Aleksander Barkov | |
| FLA | Period 3 - 19:56 | Sam Bennett | Seth Jones | |
| Points Awarded | |||||
| Player | For | Time | Details | Points | On Teams |
| Nate Schmidt [FLA] | Goal | Period 1 - 04:15 | Regular Time / Game Winner | 7.5 = (2+3)x1.5 | |
| Sam Reinhart [FLA] | Assist | Period 1 - 04:15 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Aleksander Barkov [FLA] | Assist | Period 1 - 04:15 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | RBC DS/Anderson & Co. Law - Law & Orders |
| Sam Bennett [FLA] | Goal | Period 3 - 19:56 | Regular Time / Empty Net | 7.5 = (2+3)x1.5 | WW Smith |
| Seth Jones [FLA] | Assist | Period 3 - 19:56 | Regular Time / Empty Net | 4.5 = (1+2)x1.5 | Urban Cellars Top Shelf |
| _Goalie (FLA) [FLA] | Defense | Winning Goalie | 3 = 2x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf, WW Smith | |
| _Goalie (FLA) [FLA] | Defense | Shutout | 12 = 8x1.5 | RBC DS/Anderson & Co. Law - Law & Orders, Urban Cellars Top Shelf, WW Smith | |
| Aaron Ekblad [FLA] | Defense | Shutout | 6 = 4x1.5 | RBC DS/Anderson & Co. Law - Law & Orders | |
| Gustav Forsling [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
| Niko Mikkola [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
| Nate Schmidt [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
| Uvis Balinskis [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
| Dmitry Kulikov [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
| Seth Jones [FLA] | Defense | Shutout | 6 = 4x1.5 | Urban Cellars Top Shelf | |
| Matt Kiersted [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
| Jaycob Megna [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
| Tobias Bjornfot [FLA] | Defense | Shutout | 6 = 4x1.5 | ||
If you have any questions or concerns, let Jeff know.