| 2 | ![]() |
Oilers |
| at | ||
| 6 | ![]() |
Kings |
Game Date: 4/23/2025
| Goals | ||||
| Team | Time | Scored By | Assists To | Caused Man Advantage |
| LOS | Period 1 - 08:44 | Brandt Clarke | Warren Foegele, Phillip Danault | Evander Kane |
| LOS | Period 2 - 04:14 | Quinton Byfield | Vladislav Gavrikov, Warren Foegele | |
| LOS | Period 2 - 10:37 | Andrei Kuzmenko | Adrian Kempe, Anze Kopitar | Trent Frederic |
| EDM | Period 2 - 13:54 | Leon Draisaitl | John Klingberg | |
| EDM | Period 3 - 04:05 | Viktor Arvidsson | Brett Kulak, Vasily Podkolzin | |
| LOS | Period 3 - 06:46 | Adrian Kempe | Anze Kopitar | |
| LOS | Period 3 - 09:07 | Anze Kopitar | Kevin Fiala, Adrian Kempe | Adam Henrique |
| LOS | Period 3 - 11:09 | Adrian Kempe | Andrei Kuzmenko, Anze Kopitar | |
| Points Awarded | |||||
| Player | For | Time | Details | Points | On Teams |
| Brandt Clarke [LOS] | Goal | Period 1 - 08:44 | Regular Time | 2.5 = 2x1.25 | Innovation |
| Warren Foegele [LOS] | Assist | Period 1 - 08:44 | Regular Time | 1.25 = 1x1.25 | |
| Phillip Danault [LOS] | Assist | Period 1 - 08:44 | Regular Time | 1.25 = 1x1.25 | |
| Quinton Byfield [LOS] | Goal | Period 2 - 04:14 | Regular Time | 2.5 = 2x1.25 | Gull Lake Grey Dogs |
| Vladislav Gavrikov [LOS] | Assist | Period 2 - 04:14 | Regular Time | 1.25 = 1x1.25 | |
| Warren Foegele [LOS] | Assist | Period 2 - 04:14 | Regular Time | 1.25 = 1x1.25 | |
| Andrei Kuzmenko [LOS] | Goal | Period 2 - 10:37 | Regular Time / Game Winner | 6.25 = (2+3)x1.25 | |
| Adrian Kempe [LOS] | Assist | Period 2 - 10:37 | Regular Time / Game Winner | 3.75 = (1+2)x1.25 | Innovation |
| Anze Kopitar [LOS] | Assist | Period 2 - 10:37 | Regular Time / Game Winner | 3.75 = (1+2)x1.25 | Play Now Playas |
| Leon Draisaitl [EDM] | Goal | Period 2 - 13:54 | Regular Time | 3 = 2x1.5 | Lac Pelletier Puckers, Urban Cellars Top Shelf, Young Guns |
| John Klingberg [EDM] | Assist | Period 2 - 13:54 | Regular Time | 1.5 = 1x1.5 | |
| Viktor Arvidsson [EDM] | Goal | Period 3 - 04:05 | Regular Time | 3 = 2x1.5 | SWT |
| Brett Kulak [EDM] | Assist | Period 3 - 04:05 | Regular Time | 1.5 = 1x1.5 | |
| Vasily Podkolzin [EDM] | Assist | Period 3 - 04:05 | Regular Time | 1.5 = 1x1.5 | |
| Adrian Kempe [LOS] | Goal | Period 3 - 06:46 | Regular Time | 2.5 = 2x1.25 | Innovation |
| Anze Kopitar [LOS] | Assist | Period 3 - 06:46 | Regular Time | 1.25 = 1x1.25 | Play Now Playas |
| Anze Kopitar [LOS] | Goal | Period 3 - 09:07 | Regular Time | 2.5 = 2x1.25 | Play Now Playas |
| Kevin Fiala [LOS] | Assist | Period 3 - 09:07 | Regular Time | 1.25 = 1x1.25 | Innovation |
| Adrian Kempe [LOS] | Assist | Period 3 - 09:07 | Regular Time | 1.25 = 1x1.25 | Innovation |
| Adrian Kempe [LOS] | Goal | Period 3 - 11:09 | Regular Time / Multiple Goals | 5 = (2+2)x1.25 | Innovation |
| Andrei Kuzmenko [LOS] | Assist | Period 3 - 11:09 | Regular Time | 1.25 = 1x1.25 | |
| Anze Kopitar [LOS] | Assist | Period 3 - 11:09 | Regular Time | 1.25 = 1x1.25 | Play Now Playas |
| _Goalie (LOS) [LOS] | Defense | Winning Goalie | 2.5 = 2x1.25 | Gull Lake Grey Dogs | |
If you have any questions or concerns, let Jeff know.