4 | Stars | |
at | ||
1 | Avalanche |
Game Date: 5/11/2024
Goals | ||||
Team | Time | Scored By | Assists To | Caused Man Advantage |
DAL | Period 1 - 18:39 | Logan Stankoven | Miro Heiskanen | |
COL | Period 2 - 10:24 | Mikko Rantanen | Nathan MacKinnon, Devon Toews | |
DAL | Period 2 - 15:13 | Tyler Seguin | Evgenii Dadonov, Sam Steel | |
DAL | Period 3 - 18:23 | Tyler Seguin | Matt Duchene, Jamie Benn | |
DAL | Period 3 - 19:32 | Logan Stankoven | Jason Robertson, Roope Hintz |
Points Awarded | |||||
Player | For | Time | Details | Points | On Teams |
Logan Stankoven [DAL] | Goal | Period 1 - 18:39 | Regular Time | 2 | |
Miro Heiskanen [DAL] | Assist | Period 1 - 18:39 | Regular Time | 1 | WhiteCap Dusters |
Mikko Rantanen [COL] | Goal | Period 2 - 10:24 | Regular Time | 3 = 2x1.5 | Nutrien Ag Solutions, Patty Ag Boys, RBC/Anderson Law, Young Guns |
Nathan MacKinnon [COL] | Assist | Period 2 - 10:24 | Regular Time | 1.5 = 1x1.5 | Big Barrel Boys, Nutrien Ag Solutions, Patty Ag Boys, PureChem Services, RBC/Anderson Law, WhiteCap Dusters, Young Guns |
Devon Toews [COL] | Assist | Period 2 - 10:24 | Regular Time | 1.5 = 1x1.5 | Patty Ag Boys |
Tyler Seguin [DAL] | Goal | Period 2 - 15:13 | Regular Time / Game Winner | 5 = 2+3 | Bacoda Crane |
Evgenii Dadonov [DAL] | Assist | Period 2 - 15:13 | Regular Time / Game Winner | 3 = 1+2 | MNP Lucky Pluckers |
Sam Steel [DAL] | Assist | Period 2 - 15:13 | Regular Time / Game Winner | 3 = 1+2 | |
Tyler Seguin [DAL] | Goal | Period 3 - 18:23 | Regular Time / Empty Net / Multiple Goals | 7 = 2+3+2 | Bacoda Crane |
Matt Duchene [DAL] | Assist | Period 3 - 18:23 | Regular Time / Empty Net | 3 = 1+2 | Urban Cellars Top Shelf |
Jamie Benn [DAL] | Assist | Period 3 - 18:23 | Regular Time / Empty Net | 3 = 1+2 | MNP Lucky Pluckers |
Logan Stankoven [DAL] | Goal | Period 3 - 19:32 | Regular Time / Empty Net / Multiple Goals | 7 = 2+3+2 | |
Jason Robertson [DAL] | Assist | Period 3 - 19:32 | Regular Time / Empty Net | 3 = 1+2 | MNP Lucky Pluckers |
Roope Hintz [DAL] | Assist | Period 3 - 19:32 | Regular Time / Empty Net | 3 = 1+2 | Bacoda Crane |
_Goalie (DAL) [DAL] | Defense | Winning Goalie | 2 | Bacoda Crane, MNP Lucky Pluckers | |
_Goalie (DAL) [DAL] | Defense | One Goal Allowed | 4 | Bacoda Crane, MNP Lucky Pluckers | |
Miro Heiskanen [DAL] | Defense | One Goal Allowed | 2 | WhiteCap Dusters | |
Thomas Harley [DAL] | Defense | One Goal Allowed | 2 | Bacoda Crane | |
Esa Lindell [DAL] | Defense | One Goal Allowed | 2 | ||
Nils Lundkvist [DAL] | Defense | One Goal Allowed | 2 | ||
Ryan Suter [DAL] | Defense | One Goal Allowed | 2 | ||
Jani Hakanpää [DAL] | Defense | One Goal Allowed | 2 | ||
Chris Tanev [DAL] | Defense | One Goal Allowed | 2 | ||
Alexander Petrovic [DAL] | Defense | One Goal Allowed | 2 | ||
Derrick Pouliot [DAL] | Defense | One Goal Allowed | 2 |
If you have any questions or concerns, let Jeff know.