0 | Stars | |
at | ||
2 | Golden Knights |
Game Date: 5/3/2024
Goals | ||||
Team | Time | Scored By | Assists To | Caused Man Advantage |
VGK | Period 3 - 09:54 | Noah Hanifin | ||
VGK | Period 3 - 19:41 | Mark Stone | William Karlsson, Alex Pietrangelo |
Points Awarded | |||||
Player | For | Time | Details | Points | On Teams |
Noah Hanifin [VGK] | Goal | Period 3 - 09:54 | Regular Time / Game Winner | 10 = (2+3)x2 | |
Mark Stone [VGK] | Goal | Period 3 - 19:41 | Regular Time / Empty Net | 10 = (2+3)x2 | Power Pac |
William Karlsson [VGK] | Assist | Period 3 - 19:41 | Regular Time / Empty Net | 6 = (1+2)x2 | Power Pac |
Alex Pietrangelo [VGK] | Assist | Period 3 - 19:41 | Regular Time / Empty Net | 6 = (1+2)x2 | Redhead Raiders |
_Goalie (VGK) [VGK] | Defense | Winning Goalie | 4 = 2x2 | Power Pac | |
_Goalie (VGK) [VGK] | Defense | Shutout | 16 = 8x2 | Power Pac | |
Shea Theodore [VGK] | Defense | Shutout | 8 = 4x2 | Power Pac | |
Alex Pietrangelo [VGK] | Defense | Shutout | 8 = 4x2 | Redhead Raiders | |
Brayden McNabb [VGK] | Defense | Shutout | 8 = 4x2 | ||
Alec Martinez [VGK] | Defense | Shutout | 8 = 4x2 | ||
Zach Whitecloud [VGK] | Defense | Shutout | 8 = 4x2 | ||
Noah Hanifin [VGK] | Defense | Shutout | 8 = 4x2 | ||
Nicolas Hague [VGK] | Defense | Shutout | 8 = 4x2 | ||
Ben Hutton [VGK] | Defense | Shutout | 8 = 4x2 | ||
Kaedan Korczak [VGK] | Defense | Shutout | 8 = 4x2 | ||
Lukas Cormier [VGK] | Defense | Shutout | 8 = 4x2 |
If you have any questions or concerns, let Jeff know.