1 | Jets | |
at | ||
5 | Avalanche |
Game Date: 4/28/2024
Goals | ||||
Team | Time | Scored By | Assists To | Caused Man Advantage |
COL | Period 1 - 08:10 | Artturi Lehkonen | Casey Mittelstadt | |
WPG | Period 1 - 13:56 | Nate Schmidt | Mason Appleton, Logan Stanley | |
COL | Period 2 - 11:36 | Valeri Nichushkin | Cale Makar, Nathan MacKinnon | Vladislav Namestnikov |
COL | Period 2 - 15:03 | Cale Makar | ||
COL | Period 2 - 19:36 | Valeri Nichushkin | Artturi Lehkonen, Nathan MacKinnon | Nino Niederreiter |
COL | Period 3 - 19:47 | Valeri Nichushkin | Mikko Rantanen |
Points Awarded | |||||
Player | For | Time | Details | Points | On Teams |
Artturi Lehkonen [COL] | Goal | Period 1 - 08:10 | Regular Time | 3 = 2x1.5 | Young Guns |
Casey Mittelstadt [COL] | Assist | Period 1 - 08:10 | Regular Time | 1.5 = 1x1.5 | RBC/Anderson Law |
Nate Schmidt [WPG] | Goal | Period 1 - 13:56 | Regular Time | 2.5 = 2x1.25 | |
Mason Appleton [WPG] | Assist | Period 1 - 13:56 | Regular Time | 1.25 = 1x1.25 | |
Logan Stanley [WPG] | Assist | Period 1 - 13:56 | Regular Time | 1.25 = 1x1.25 | |
Valeri Nichushkin [COL] | Goal | Period 2 - 11:36 | Regular Time / Game Winner | 7.5 = (2+3)x1.5 | RBC/Anderson Law |
Cale Makar [COL] | Assist | Period 2 - 11:36 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | Nutrien Ag Solutions, Patty Ag Boys, RBC/Anderson Law, Young Guns |
Nathan MacKinnon [COL] | Assist | Period 2 - 11:36 | Regular Time / Game Winner | 4.5 = (1+2)x1.5 | Big Barrel Boys, Nutrien Ag Solutions, Patty Ag Boys, PureChem Services, RBC/Anderson Law, WhiteCap Dusters, Young Guns |
Cale Makar [COL] | Goal | Period 2 - 15:03 | Regular Time | 3 = 2x1.5 | Nutrien Ag Solutions, Patty Ag Boys, RBC/Anderson Law, Young Guns |
Valeri Nichushkin [COL] | Goal | Period 2 - 19:36 | Regular Time / Multiple Goals | 6 = (2+2)x1.5 | RBC/Anderson Law |
Artturi Lehkonen [COL] | Assist | Period 2 - 19:36 | Regular Time | 1.5 = 1x1.5 | Young Guns |
Nathan MacKinnon [COL] | Assist | Period 2 - 19:36 | Regular Time | 1.5 = 1x1.5 | Big Barrel Boys, Nutrien Ag Solutions, Patty Ag Boys, PureChem Services, RBC/Anderson Law, WhiteCap Dusters, Young Guns |
Valeri Nichushkin [COL] | Goal | Period 3 - 19:47 | Regular Time / Empty Net / Multiple Goals | 10.5 = (2+3+2)x1.5 | RBC/Anderson Law |
Mikko Rantanen [COL] | Assist | Period 3 - 19:47 | Regular Time / Empty Net | 4.5 = (1+2)x1.5 | Nutrien Ag Solutions, Patty Ag Boys, RBC/Anderson Law, Young Guns |
_Goalie (COL) [COL] | Defense | Winning Goalie | 3 = 2x1.5 | Nutrien Ag Solutions, Patty Ag Boys, RBC/Anderson Law, Young Guns | |
_Goalie (COL) [COL] | Defense | One Goal Allowed | 6 = 4x1.5 | Nutrien Ag Solutions, Patty Ag Boys, RBC/Anderson Law, Young Guns | |
Cale Makar [COL] | Defense | One Goal Allowed | 3 = 2x1.5 | Nutrien Ag Solutions, Patty Ag Boys, RBC/Anderson Law, Young Guns | |
Devon Toews [COL] | Defense | One Goal Allowed | 3 = 2x1.5 | Patty Ag Boys | |
Josh Manson [COL] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Samuel Girard [COL] | Defense | One Goal Allowed | 3 = 2x1.5 | RBC/Anderson Law | |
Jack Johnson [COL] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Sam Malinski [COL] | Defense | One Goal Allowed | 3 = 2x1.5 | ||
Sean Walker [COL] | Defense | One Goal Allowed | 3 = 2x1.5 | PureChem Services | |
Caleb Jones [COL] | Defense | One Goal Allowed | 3 = 2x1.5 |
If you have any questions or concerns, let Jeff know.