3 | Panthers | |
at | ||
6 | Lightning |
Game Date: 4/27/2024
Goals | ||||
Team | Time | Scored By | Assists To | Caused Man Advantage |
TBL | Period 1 - 08:54 | Steven Stamkos | Brayden Point, Brandon Hagel | Dmitry Kulikov |
TBL | Period 1 - 12:09 | Brandon Hagel | Victor Hedman | |
TBL | Period 1 - 15:07 | Brayden Point | Nikita Kucherov, Victor Hedman | |
FLA | Period 2 - 04:17 | Carter Verhaeghe | Matthew Tkachuk, Anton Lundell | |
TBL | Period 2 - 09:40 | Brandon Hagel | Mikhail Sergachev, Anthony Cirelli | |
FLA | Period 2 - 11:10 | Sam Reinhart | Brandon Montour, Matthew Tkachuk | |
FLA | Period 2 - 14:33 | Oliver Ekman-Larsson | Evan Rodrigues, Eetu Luostarinen | |
TBL | Period 3 - 09:34 | Steven Stamkos | Nikita Kucherov, Brayden Point | |
TBL | Period 3 - 16:22 | Nicholas Paul | Nikita Kucherov, Victor Hedman | Brandon Montour |
Points Awarded | |||||
Player | For | Time | Details | Points | On Teams |
Steven Stamkos [TBL] | Goal | Period 1 - 08:54 | Regular Time | 4 = 2x2 | WW Smith Millenium Masters |
Brayden Point [TBL] | Assist | Period 1 - 08:54 | Regular Time | 2 = 1x2 | Lac Pelletier, WW Smith Millenium Masters |
Brandon Hagel [TBL] | Assist | Period 1 - 08:54 | Regular Time | 2 = 1x2 | WW Smith Millenium Masters |
Brandon Hagel [TBL] | Goal | Period 1 - 12:09 | Regular Time / Short Handed | 10 = (2+3)x2 | WW Smith Millenium Masters |
Victor Hedman [TBL] | Assist | Period 1 - 12:09 | Regular Time / Short Handed | 6 = (1+2)x2 | Astro Cruisers |
Brayden Point [TBL] | Goal | Period 1 - 15:07 | Regular Time | 4 = 2x2 | Lac Pelletier, WW Smith Millenium Masters |
Nikita Kucherov [TBL] | Assist | Period 1 - 15:07 | Regular Time | 2 = 1x2 | Astro Cruisers, Big Barrel Boys, District 5, Lac Pelletier, Power Pac, Riverside Electric, WW Smith Millenium Masters |
Victor Hedman [TBL] | Assist | Period 1 - 15:07 | Regular Time | 2 = 1x2 | Astro Cruisers |
Carter Verhaeghe [FLA] | Goal | Period 2 - 04:17 | Regular Time | 2 | Urban Cellars Top Shelf |
Matthew Tkachuk [FLA] | Assist | Period 2 - 04:17 | Regular Time | 1 | WhiteCap Dusters |
Anton Lundell [FLA] | Assist | Period 2 - 04:17 | Regular Time | 1 | PureChem Services |
Brandon Hagel [TBL] | Goal | Period 2 - 09:40 | Regular Time / Game Winner / Multiple Goals | 14 = (2+3+2)x2 | WW Smith Millenium Masters |
Mikhail Sergachev [TBL] | Assist | Period 2 - 09:40 | Regular Time / Game Winner | 6 = (1+2)x2 | |
Anthony Cirelli [TBL] | Assist | Period 2 - 09:40 | Regular Time / Game Winner | 6 = (1+2)x2 | WW Smith Millenium Masters |
Sam Reinhart [FLA] | Goal | Period 2 - 11:10 | Regular Time | 2 | WhiteCap Dusters |
Brandon Montour [FLA] | Assist | Period 2 - 11:10 | Regular Time | 1 | WhiteCap Dusters |
Matthew Tkachuk [FLA] | Assist | Period 2 - 11:10 | Regular Time | 1 | WhiteCap Dusters |
Oliver Ekman-Larsson [FLA] | Goal | Period 2 - 14:33 | Regular Time | 2 | Urban Cellars Top Shelf |
Evan Rodrigues [FLA] | Assist | Period 2 - 14:33 | Regular Time | 1 | WhiteCap Dusters |
Eetu Luostarinen [FLA] | Assist | Period 2 - 14:33 | Regular Time | 1 | |
Steven Stamkos [TBL] | Goal | Period 3 - 09:34 | Regular Time / Multiple Goals | 8 = (2+2)x2 | WW Smith Millenium Masters |
Nikita Kucherov [TBL] | Assist | Period 3 - 09:34 | Regular Time | 2 = 1x2 | Astro Cruisers, Big Barrel Boys, District 5, Lac Pelletier, Power Pac, Riverside Electric, WW Smith Millenium Masters |
Brayden Point [TBL] | Assist | Period 3 - 09:34 | Regular Time | 2 = 1x2 | Lac Pelletier, WW Smith Millenium Masters |
Nicholas Paul [TBL] | Goal | Period 3 - 16:22 | Regular Time | 4 = 2x2 | District 5 |
Nikita Kucherov [TBL] | Assist | Period 3 - 16:22 | Regular Time | 2 = 1x2 | Astro Cruisers, Big Barrel Boys, District 5, Lac Pelletier, Power Pac, Riverside Electric, WW Smith Millenium Masters |
Victor Hedman [TBL] | Assist | Period 3 - 16:22 | Regular Time | 2 = 1x2 | Astro Cruisers |
_Goalie (TBL) [TBL] | Defense | Winning Goalie | 4 = 2x2 | Astro Cruisers, District 5, Power Pac |
If you have any questions or concerns, let Jeff know.