2 | Predators | |
at | ||
4 | Canucks |
Game Date: 4/21/2024
Goals | ||||
Team | Time | Scored By | Assists To | Caused Man Advantage |
NSH | Period 1 - 16:15 | Jason Zucker | Roman Josi, Mark Jankowski | |
VAN | Period 2 - 00:47 | Elias Lindholm | Dakota Joshua, Nikita Zadorov | |
NSH | Period 2 - 10:46 | Ryan O'Reilly | Gustav Nyquist, Filip Forsberg | Teddy Blueger |
VAN | Period 3 - 08:59 | Pius Suter | Quinn Hughes, Brock Boeser | |
VAN | Period 3 - 09:11 | Dakota Joshua | Conor Garland, Quinn Hughes | |
VAN | Period 3 - 18:32 | Dakota Joshua | Teddy Blueger, J.T. Miller |
Points Awarded | |||||
Player | For | Time | Details | Points | On Teams |
Jason Zucker [NSH] | Goal | Period 1 - 16:15 | Regular Time | 4 = 2x2 | |
Roman Josi [NSH] | Assist | Period 1 - 16:15 | Regular Time | 2 = 1x2 | Riverside Electric |
Mark Jankowski [NSH] | Assist | Period 1 - 16:15 | Regular Time | 2 = 1x2 | |
Elias Lindholm [VAN] | Goal | Period 2 - 00:47 | Regular Time | 2 | Lac Pelletier |
Dakota Joshua [VAN] | Assist | Period 2 - 00:47 | Regular Time | 1 | |
Nikita Zadorov [VAN] | Assist | Period 2 - 00:47 | Regular Time | 1 | |
Ryan O'Reilly [NSH] | Goal | Period 2 - 10:46 | Regular Time | 4 = 2x2 | Riverside Electric |
Gustav Nyquist [NSH] | Assist | Period 2 - 10:46 | Regular Time | 2 = 1x2 | Riverside Electric |
Filip Forsberg [NSH] | Assist | Period 2 - 10:46 | Regular Time | 2 = 1x2 | Riverside Electric |
Pius Suter [VAN] | Goal | Period 3 - 08:59 | Regular Time | 2 | |
Quinn Hughes [VAN] | Assist | Period 3 - 08:59 | Regular Time | 1 | Redhead Raiders |
Brock Boeser [VAN] | Assist | Period 3 - 08:59 | Regular Time | 1 | Lac Pelletier |
Dakota Joshua [VAN] | Goal | Period 3 - 09:11 | Regular Time / Game Winner | 5 = 2+3 | |
Conor Garland [VAN] | Assist | Period 3 - 09:11 | Regular Time / Game Winner | 3 = 1+2 | Patty Ag Boys |
Quinn Hughes [VAN] | Assist | Period 3 - 09:11 | Regular Time / Game Winner | 3 = 1+2 | Redhead Raiders |
Dakota Joshua [VAN] | Goal | Period 3 - 18:32 | Regular Time / Multiple Goals | 4 = 2+2 | |
Teddy Blueger [VAN] | Assist | Period 3 - 18:32 | Regular Time | 1 | |
J.T. Miller [VAN] | Assist | Period 3 - 18:32 | Regular Time | 1 | Patty Ag Boys |
_Goalie (VAN) [VAN] | Defense | Winning Goalie | 2 | Redhead Raiders |
If you have any questions or concerns, let Jeff know.