4 | ![]() |
Senators |
at | ||
0 | ![]() |
Maple Leafs |
Game Date: 4/29/2025
Goals | ||||
Team | Time | Scored By | Assists To | Caused Man Advantage |
OTT | Period 2 - 03:46 | Thomas Chabot | Brady Tkachuk, Tim Stützle | |
OTT | Period 3 - 08:24 | Dylan Cozens | Adam Gaudette | |
OTT | Period 3 - 17:09 | Tim Stützle | Claude Giroux, Brady Tkachuk | |
OTT | Period 3 - 19:13 | Brady Tkachuk | Tim Stützle |
Points Awarded | |||||
Player | For | Time | Details | Points | On Teams |
Thomas Chabot [OTT] | Goal | Period 2 - 03:46 | Regular Time / Game Winner | 10 = (2+3)x2 | The Lucky Puckers |
Brady Tkachuk [OTT] | Assist | Period 2 - 03:46 | Regular Time / Game Winner | 6 = (1+2)x2 | SWT |
Tim Stützle [OTT] | Assist | Period 2 - 03:46 | Regular Time / Game Winner | 6 = (1+2)x2 | The Lucky Puckers |
Dylan Cozens [OTT] | Goal | Period 3 - 08:24 | Regular Time / Short Handed | 10 = (2+3)x2 | PureChem |
Adam Gaudette [OTT] | Assist | Period 3 - 08:24 | Regular Time / Short Handed | 6 = (1+2)x2 | |
Tim Stützle [OTT] | Goal | Period 3 - 17:09 | Regular Time / Empty Net | 10 = (2+3)x2 | The Lucky Puckers |
Claude Giroux [OTT] | Assist | Period 3 - 17:09 | Regular Time / Empty Net | 6 = (1+2)x2 | The Lucky Puckers |
Brady Tkachuk [OTT] | Assist | Period 3 - 17:09 | Regular Time / Empty Net | 6 = (1+2)x2 | SWT |
Brady Tkachuk [OTT] | Goal | Period 3 - 19:13 | Regular Time / Empty Net | 10 = (2+3)x2 | SWT |
Tim Stützle [OTT] | Assist | Period 3 - 19:13 | Regular Time / Empty Net | 6 = (1+2)x2 | The Lucky Puckers |
_Goalie (OTT) [OTT] | Defense | Winning Goalie | 4 = 2x2 | The Lucky Puckers | |
_Goalie (OTT) [OTT] | Defense | Shutout | 16 = 8x2 | The Lucky Puckers | |
Jake Sanderson [OTT] | Defense | Shutout | 8 = 4x2 | PureChem | |
Thomas Chabot [OTT] | Defense | Shutout | 8 = 4x2 | The Lucky Puckers | |
Nick Jensen [OTT] | Defense | Shutout | 8 = 4x2 | ||
Artem Zub [OTT] | Defense | Shutout | 8 = 4x2 | ||
Tyler Kleven [OTT] | Defense | Shutout | 8 = 4x2 | ||
Travis Hamonic [OTT] | Defense | Shutout | 8 = 4x2 | ||
Nikolas Matinpalo [OTT] | Defense | Shutout | 8 = 4x2 | ||
Dennis Gilbert [OTT] | Defense | Shutout | 8 = 4x2 | ||
Donovan Sebrango [OTT] | Defense | Shutout | 8 = 4x2 |
If you have any questions or concerns, let Jeff know.