2 | Lightning | |
at | ||
3 | Panthers |
Game Date: 4/21/2024
Goals | ||||
Team | Time | Scored By | Assists To | Caused Man Advantage |
FLA | Period 1 - 06:17 | Sam Reinhart | Gustav Forsling, Aleksander Barkov | |
TBL | Period 1 - 16:04 | Brandon Hagel | Anthony Cirelli, Steven Stamkos | |
FLA | Period 3 - 00:58 | Carter Verhaeghe | Aleksander Barkov, Matthew Tkachuk | Nicholas Paul |
FLA | Period 3 - 17:55 | Matthew Tkachuk | Aaron Ekblad | |
TBL | Period 3 - 19:50 | Steven Stamkos | Nikita Kucherov, Brayden Point | Carter Verhaeghe |
Points Awarded | |||||
Player | For | Time | Details | Points | On Teams |
Sam Reinhart [FLA] | Goal | Period 1 - 06:17 | Regular Time | 2 | WhiteCap Dusters |
Gustav Forsling [FLA] | Assist | Period 1 - 06:17 | Regular Time | 1 | Urban Cellars Top Shelf |
Aleksander Barkov [FLA] | Assist | Period 1 - 06:17 | Regular Time | 1 | Urban Cellars Top Shelf |
Brandon Hagel [TBL] | Goal | Period 1 - 16:04 | Regular Time | 4 = 2x2 | WW Smith Millenium Masters |
Anthony Cirelli [TBL] | Assist | Period 1 - 16:04 | Regular Time | 2 = 1x2 | WW Smith Millenium Masters |
Steven Stamkos [TBL] | Assist | Period 1 - 16:04 | Regular Time | 2 = 1x2 | WW Smith Millenium Masters |
Carter Verhaeghe [FLA] | Goal | Period 3 - 00:58 | Regular Time | 2 | Urban Cellars Top Shelf |
Aleksander Barkov [FLA] | Assist | Period 3 - 00:58 | Regular Time | 1 | Urban Cellars Top Shelf |
Matthew Tkachuk [FLA] | Assist | Period 3 - 00:58 | Regular Time | 1 | WhiteCap Dusters |
Matthew Tkachuk [FLA] | Goal | Period 3 - 17:55 | Regular Time / Game Winner / Empty Net | 8 = 2+3+3 | WhiteCap Dusters |
Aaron Ekblad [FLA] | Assist | Period 3 - 17:55 | Regular Time / Game Winner / Empty Net | 5 = 1+2+2 | |
Steven Stamkos [TBL] | Goal | Period 3 - 19:50 | Regular Time | 4 = 2x2 | WW Smith Millenium Masters |
Nikita Kucherov [TBL] | Assist | Period 3 - 19:50 | Regular Time | 2 = 1x2 | Astro Cruisers, Big Barrel Boys, District 5, Lac Pelletier, Power Pac, Riverside Electric, WW Smith Millenium Masters |
Brayden Point [TBL] | Assist | Period 3 - 19:50 | Regular Time | 2 = 1x2 | Lac Pelletier, WW Smith Millenium Masters |
_Goalie (FLA) [FLA] | Defense | Winning Goalie | 2 | PureChem Services, Urban Cellars Top Shelf |
If you have any questions or concerns, let Jeff know.